#
# Starting positions for a 9 tables, 13 rounds reduced howell with
# tables, n/s-pairs, e/w-pairs and first boardsets.
#
 1 14  1  1
 2 10 12  2
 3  7  6  3
 4 18 13  4
 5  4 11  5
 6 15  8  7
 7 16  3  9
 8 17  9 11
 9  2  5 13
#
# Arrow switches for table-stationary pairs.
#
14: EW 10 11 12 13
15: EW 10 11 12 13
16: EW 10 11 12 13
17: EW 10 11 12 13
18: EW 10 11 12 13
