#
# Starting positions for a 10 tables, 13 rounds reduced howell with
# tables, n/s-pairs, e/w-pairs and first boardsets.
#
 1 14  1  1
 2 17 12  2
 3 19  7  3
 4 20  2  4
 5 16 11  6
 6 10  6  7
 7  9  3  8
 8 15  4 10
 9 18 13 11
10  8  5 12
#
# Arrow switches for table-stationary pairs.
#
14: EW  5  8 11 12
15: EW  5  8 11 12
16: EW  5  8 11 12
17: EW  5  8 11 12
18: EW  5  8 11 12
19: EW  5  8 11 12
20: EW  5  8 11 12
