#
# Starting positions for a 11 tables, 13 rounds reduced howell with
# tables, n/s-pairs, e/w-pairs and first boardsets.
#
 1 14  1  1
 2  8 12  2
 3 17  7  3
 4 19  6  4
 5 13  3  5
 6 21 11  6
 7 15  4  8
 8 16 10  9
 9 18  9 10
10 20  5 11
11 22  2 12
#
# Arrow switches for table-stationary pairs.
#
14: EW  4  7 12 13
15: EW  4  7 12 13
16: EW  4  7 12 13
17: EW  4  7 12 13
18: EW  4  7 12 13
19: EW  4  7 12 13
20: EW  4  7 12 13
21: EW  4  7 12 13
22: EW  4  7 12 13
