#
# Starting positions for a 11 tables, 15 rounds reduced howell with
# tables, n/s-pairs, e/w-pairs and first boardsets.
#
 1 16  1  1
 2  3  5  2
 3 19  9  4
 4 22 13  6
 5 18  4  8
 6  8 14 10
 7 21  2 11
 8 17  6 12
 9 15 12 13
10  7 11 14
11 20 10 15
#
# Arrow switches for table-stationary pairs.
#
16: EW  3  4  6  8
17: EW  3  4  6  8
18: EW  3  4  6  8
19: EW  3  4  6  8
20: EW  3  4  6  8
21: EW  3  4  6  8
22: EW  3  4  6  8
