#
# Starting positions for a 12 tables, 15 rounds reduced howell with
# tables, n/s-pairs, e/w-pairs and first boardsets.
#
 1 16  1  1
 2 15 11  2
 3 17 14  3
 4 23  3  4
 5 18  8  5
 6 24 10  6
 7 19  9  7
 8 13  5  8
 9 20  2  9
10 12  6 11
11 21  4 13
12 22  7 15
#
# Arrow switches for table-stationary pairs.
#
16: EW  4  6 11 14 15
17: EW  4  6 11 14 15
18: EW  4  6 11 14 15
19: EW  4  6 11 14 15
20: EW  4  6 11 14 15
21: EW  4  6 11 14 15
22: EW  4  6 11 14 15
23: EW  4  6 11 14 15
24: EW  4  6 11 14 15
