#
# This movement is copied with friendly permission from the excellent book
# 'Movements - a fair approach' by H.-O. Hallen, O. Hanner & P. Jannersten.
#
# Starting positions for a 11 tables, 15 rounds reduced howell
# with tables, n/s-pairs, e/w-pairs and first boardset.
#
 1 16  1  1
 2 13 11  2
 3 17  6  3
 4  5  2  4
 5 18  7  5
 6 22 10  6
 7 19 12  7
 8 15 14  8
 9 20  4  9
10  9  3 10
11 21  8 11
#
# Arrow switches for table-stationary pairs.
#
16: EW 5 6 7 15
17: EW 5 6 7 15
18: EW 5 6 7 15
19: EW 5 6 7 15
20: EW 5 6 7 15
21: EW 5 6 7 15
22: EW 5 6 7 15
